California 2024 Bill & Budget Calendar
Jan. 3 | Legislature Reconvenes. |
Jan. 10 | Deadline for the Governor to propose a budget for the upcoming fiscal year. |
Jan. 12 | Last day for policy committees to hear and report to fiscal committees fiscal bills introduced in their house in the odd-numbered year (2-year bills). |
Jan. 19 | Last day for any committee to hear and report to the floor bills introduced in that house in the odd-numbered year (2-year bills). |
Jan. 31 | Last day for each house to pass bills introduced in that house in the odd-numbered year (2-year bills). |
Feb. 16 | Last day for bills to be introduced. |
Apr. 26 | Last day for policy committees to hear and report to fiscal committees fiscal bills introduced in their house. |
May 3 | Last day for policy committees to hear and report to the floor non-fiscal bills introduced in their house. Last day for fiscal committees to hear and report to the floor bills introduced in their house. |
May 14 | Deadline for the Governor to release the May Budget Revision ("May Revise"). |
May 24 | Last day for each house to pass bills introduced in that house. |
June 15 | Budget Bill must be passed by midnight. |
June 27 | Last day for a legislative measure to qualify for the Nov. 5 General Election ballot. |
July 1 | California's fiscal year begins. |
July 3 | Last day for policy committees to meet and report bills. |
Aug. 16 | Last day for fiscal committees to meet and report bills. |
Aug. 23 | Last day to amend on the floor. |
Aug. 31 | Last day for each house to pass bills. |
Sept. 30 | Last day for Governor to sign or veto bills. |
Nov. 5 | General Election. |
Download the Assembly and Senate calendars (.pdf or .ics files).